| Subject | Text Chapter | Review Questions |
|---|---|---|
| Introduction | 1 | 1,4,6,11,12,13 |
| Minerals | 2 | 2,6,7,9,12,15,16,17 |
| Plate Tectonics | 16 | 4,9,10,11,12,13,15,16,18,20,21 |
| TEST #1 | ||
| Igneous Rocks | 3 | 2,4,5,6,7,8,10 |
| Igneous Activity | 4 | 1,4,5,6,10,16,17,19,23,24,25 |
| Earthquakes | 15 | 1,7,8,9,12,13,19,20,22 |
| TEST #2 | ||
| Weathering and Soils | 5 | 3,5,6,7,10 |
| Sedimentary Rocks | 6 | 2,3,8,10,11,13,15,16 |
| Metamorphic Rocks | 7 | 1,2,3,6,7,8 |
| TEST #3 | ||
| Mountain Building | 17 | 5,6,9,11,15,16,19 |
| Geologic Time | 18 | 1,2,3,4,5,6,14,15,20 |
| Mass Wasting | 8 | 2,3,5,9,10,12 |
| TEST #4 | ||
| Running Water | 9 | 3,4,8,9,11,13 |
| Groundwater | 10 | 5,6,7,8,10,15,17,18,19 |
| Glaciers | 11 | 3,6,8,9,11,13,14,17 |
| TEST #5: | Wednesday, May 2nd | |
| FINAL EXAM: | Wednesday, May 9th (optional) | |
| Date | Day | Lecture | Laboratory |
|---|---|---|---|
| 1/10 | W | Syllabus
GEODe |
|
| 1/15 | M | Martin Luther King Day - No School | |
| 1/17 | W | Introduction
Minerals |
Continental Drift
Mineral Observations |
| 1/22 | M | Minerals | Mineral Lab Book Questions |
| 1/24 | W | Minerals
Plate Tectonics |
Silicate Minerals |
| 1/29 | M | Plate Tectonics | Non-Silicate Minerals |
| 1/31 | W | Plate Tectonics | Plate Boundaries |
| 2/5 | M | Igneous Rocks | North Pacific |
| 2/7 | W | Test #1
Chapters Due: 1, 2, 16 |
|
| 2/12 | M | Igneous Rocks
Volcanoes |
Igneous Rocks |
| 2/14 | W | Volcanoes | Mt. Pinatubo |
| 2/19 | M | Volcanoes
Earthquakes |
Mt. St. Helens |
| 2/21 | W | Earthquakes | Seismographs |
| 2/26 | M | Earthquakes | Epicenter Location |
| 2/28 | W | Test #2
Chapters due: 3, 4, 15 |
|
| 3/5 | M | Sedimentary Rocks | Internet |
| 3/7 | W | Sedimentary Rocks | Sedimentary Rocks |
| 3/12 | M | Metamorphic Rocks | Metamorphic Rocks |
| 3/14 | W | Weathering | Geologic Cross-Sections |
| 3/19 | M | Test #3
Chapters Due: 5, 6, 7 |
|
| 3/21 | W | Crustal Deformation
Magazine Summaries Due |
Structural Exercises |
| 3/26 | M-W | SPRING BREAK | |
| 4/2 | M | Crustal Deformation | Structural Exercises |
| 4/4 | W | Geologic Time | Structural Exercises |
| 4/9 | M | Geologic Time | Structural Exercises |
| 4/11 | W | Mass Wasting | Structural Review |
| 4/16 | M | Test #4
Chapters Due: 17, 18, 8 |
|
| 4/18 | W | Streams | New Mexico Geologic Maps |
| 4/23 | M | Streams
Ground Water |
Stream Tables |
| 4/25 | W | Ground Water
Glaciers |
Ground Water |
| 4/30 | M | Glaciers | Caves of the Guadalupes |
| 5/2 | W | Test #5
Chapters Due: 9, 10, 11 |
|
| 5/9 | W | Comprehensive Final Exam - (Optional) | |